Foods Highest in Glisitin
These tables rank records with a measured Glisitin amount by value per 100 g. Unmeasured records are excluded; values can vary by product, preparation and source.
Measured Glisitin Amount
| # | Food | Glisitin / 100 g | Energy / 100 g | Data source |
|---|---|---|---|---|
| 1 | Keten Tohumu, Kıyma | 31.55 mg | 514.4 kcal | — |
| 2 | Soya sütü - Şekersiz | 1.36 mg | 38.5 kcal | — |
| 3 | Fıstık Ezmesi, Kremalı | 0.41 mg | 589.4 kcal | — |
| 4 | Soya sütü | 0.36 mg | 40.7 kcal | — |
| 5 | Bademli Tereyağı, Kremalı | 0.17 mg | 602.5 kcal | — |
| 6 | Susam Tereyağı, Kremalı | 0.17 mg | 648.4 kcal | — |
This ranking covers measured records in the database only; it is not dietary advice or a deficiency diagnosis.